Michael Gongolo has taken an overnight lead at the National Scrabble Kenya championships in Mombasa ahead of tomorrow’s finals.
‘m/
Premier Round 11 Standings
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
1 | 9–2 | +713 | Gongolo, Michael (A1) | 2W:502-402:A14 | 2nd vs. A20 @2 |
2 | 9–2 | +516 | Koyyoko, Bernard (A11) | 1W:419-345:A17 | 1st vs. A3 @3 |
3 | 8½–2½ | +245 | Adegbesan, Adekoyejo (A4) | 2L:442-488:A5 | 1st vs. A12 @1 |
4 | 8–3 | +325 | Wachira, Francis (A12) | 1W:558-392:A15 | 2nd vs. A4 @1 |
5 | 8–3 | +157 | Roberts, Alvin (A14) | 1L:402-502:A1 | 2nd vs. A2 @4 |
6 | 7½–3½ | +567 | Otieno, Manase (A10) | 2W:437-394:A6 | 1st vs. A17 @5 |
7 | 7–4 | +812 | Njoroge, Stanley (A5) | 1W:488-442:A4 | 2nd vs. A29 @6 |
8 | 7–4 | +404 | Oyende, Allan (A2) | 2L:387-437:A29 | 1st vs. A14 @4 |
9 | 7–4 | +134 | Okechi, Richard (A20) | 2W:478-366:A19 | 1st vs. A1 @2 |
10 | 6–5 | +437 | Nderitu, Gitonga (A3) | 1W:512-328:A16 | 2nd vs. A11 @3 |
Total Views: 76 ,